$32.50/mo billed annually
Save $78Essential risk scanning for occasional reviews
$82.50/mo billed annually
Save $198Full reports and comparisons for growing teams
$165.83/mo billed annually
Save $398Advanced AI tools for contract professionals
$332.50/mo billed annually
Save $798Collaboration and playbooks for legal ops teams
$665.83/mo billed annually
Save $1,598High-volume analysis with team seats and support
| Feature | Basic | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Contract Analysis | |||||
| Analyses per month | 5 | 25 | 60 | 175 | 500 |
| Contract comparisons | 3 | 10 | 25 | 60 | 100 |
| Risk detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Evidence-linked findings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contract scoring (A-F) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Common industry provisions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drafting quality review | ✓ | ✓ | ✓ | ✓ | ✓ |
| Obligation extraction | — | ✓ | ✓ | ✓ | ✓ |
| Multi-party support | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-Powered Tools | |||||
| Follow-up questions | 10 | 50 | 150 | 500 | 1,000 |
| Checklists | 3 | 10 | 30 | 75 | 200 |
| Contract templates | 1 | 5 | 15 | 30 | 75 |
| Redline generation | 1 | 5 | 15 | 40 | 100 |
| Negotiation prep | — | — | ✓ | ✓ | ✓ |
| Intelligence & Insights | |||||
| Clause library searches | 25 | 100 | 300 | 750 | 2,000 |
| Vendor risk profiles | — | ✓ | ✓ | ✓ | ✓ |
| Cross-analysis search | — | ✓ | ✓ | ✓ | ✓ |
| Trend dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Custom playbooks | — | — | ✓ | ✓ | ✓ |
| Playbook marketplace | — | — | ✓ | ✓ | ✓ |
| Workflow & Collaboration | |||||
| Batch analysis | — | ✓ | ✓ | ✓ | ✓ |
| Renewal & expiry alerts | — | ✓ | ✓ | ✓ | ✓ |
| Team comments & actions | — | — | — | ✓ | ✓ |
| Amendment/SOW tracking | — | — | ✓ | ✓ | ✓ |
| Email intake | — | — | ✓ | ✓ | ✓ |
| Team seats | 1 | 1 | 1 | 5 | 15 |
| Reporting & Export | |||||
| PDF export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Risk heat map | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side-by-side view | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contract health dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Benchmarking reports | — | — | — | ✓ | ✓ |
| Security | |||||
| Encryption in transit & at rest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Never used for AI training | ✓ | ✓ | ✓ | ✓ | ✓ |
| 90-day auto-deletion | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regulatory alerts | — | — | ✓ | ✓ | ✓ |
Save more: Annual billing (2 months free) · Referral credits · Nonprofit, startup & more discounts
Questions? Contact us →
Yes — every new account starts on a free trial with 3 analyses so you can see Pactra's output before committing to a plan. No credit card required.
Absolutely. Monthly plans cancel immediately with no penalty. Annual plans are non-refundable but you keep access until the billing period ends.
Yes. Upgrades take effect immediately and are prorated. Downgrades take effect at your next billing date so you keep your current features until then.
We accept all major credit and debit cards (Visa, Mastercard, Amex) via Stripe. Enterprise customers can request invoice-based billing.
All files are encrypted in transit (TLS 1.3) and at rest (AES-256). Your documents are never used to train AI models and are auto-deleted after 90 days.
Yes — we offer discounts for nonprofits, early-stage startups, law school clinics, and solo practitioners. See our discounts page or contact us to apply.
Start free — no credit card required
Get Started Free