| Feature | Basic | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Contract Analysis | |||||
| Analyses per month | 5 | 25 | 60 | 175 | 500 |
| Contract comparisons | 3 | 10 | 25 | 60 | 100 |
| Risk detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Evidence-linked findings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contract scoring (A-F) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Common industry provisions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drafting quality review | ✓ | ✓ | ✓ | ✓ | ✓ |
| Obligation extraction | — | ✓ | ✓ | ✓ | ✓ |
| Multi-party support | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-Powered Tools | |||||
| Follow-up questions | 10 | 50 | 150 | 500 | 1,000 |
| Checklists | 3 | 10 | 30 | 75 | 200 |
| Contract templates | 1 | 5 | 15 | 30 | 75 |
| Redline generation | 1 | 5 | 15 | 40 | 100 |
| Negotiation prep | — | — | ✓ | ✓ | ✓ |
| Intelligence & Insights | |||||
| Clause library searches | 25 | 100 | 300 | 750 | 2,000 |
| Vendor risk profiles | — | ✓ | ✓ | ✓ | ✓ |
| Cross-analysis search | — | ✓ | ✓ | ✓ | ✓ |
| Trend dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Custom playbooks | — | — | ✓ | ✓ | ✓ |
| Playbook marketplace | — | — | ✓ | ✓ | ✓ |
| Workflow & Collaboration | |||||
| Batch analysis | — | ✓ | ✓ | ✓ | ✓ |
| Renewal & expiry alerts | — | ✓ | ✓ | ✓ | ✓ |
| Team comments & actions | — | — | — | ✓ | ✓ |
| Amendment/SOW tracking | — | — | ✓ | ✓ | ✓ |
| Email intake | — | — | ✓ | ✓ | ✓ |
| Team seats | 1 | 1 | 1 | 5 | 15 |
| Reporting & Export | |||||
| PDF export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Risk heat map | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side-by-side view | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contract health dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Benchmarking reports | — | — | — | ✓ | ✓ |
| Security | |||||
| Encryption in transit & at rest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Never used for AI training | ✓ | ✓ | ✓ | ✓ | ✓ |
| 90-day auto-deletion | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regulatory alerts | — | — | ✓ | ✓ | ✓ |
Save more: Annual billing (2 months free) · Referral credits · Nonprofit, startup & more discounts
Questions? Contact us →
Start free — no credit card required
Get Started Free